Self-Propelled Scissor forkLift Brief Introduction:GTJZ scissor forklifts can travel at high speed and low speed with self propelled functions. Only one person is needed to operate the machine to carry out raising and lowering, forward and backward, and steering actions. Working efficiency is highly improved due to the traditional hydraulic platform, which can greatly reduct man-power and labour intensity. It is especially valuable for continuous aerial work at airport terminals, stations, docks, shopping center, stadiums and workshops, etc.
Self-Propelled Scissor forkLift Brief Specifications:
Model | GTJZ0608A | GTJZ0808A |
Size | ||
Max. working height (m) | 7.9 | 9.7 |
Max. platform height (m) | 6.1 | 7.9 |
Platform length (m) | 2.45 | 2.45 |
Platform extension (m) | 0.8 | 0.8 |
Platform width - Outside (m) | 0.8 | 0.8 |
Guardrail height (m) | 1.1 | 1.1 |
Toeboard height (mm) | 150 | 150 |
Height (m) | 2.2 | 2.3 |
Length (m) | 2.45 | 2.45 |
Width (m) | 0.81 | 0.81 |
Axle base (m) | 1.85 | 1.85 |
Ground clearance (mm) - centre | 60 | 60 |
Pothole guard clearance (mm) | 20 | 20 |
Performance | ||
Capacity (kg) | 300 | 220 |
Extension capacity (kg) | 100 | 100 |
Drive speed - stowed(km/h) | 2.7 | 2.7 |
Drive speed - raised (km/h) | 0.54 | 0.54 |
Gradeabilit - stowed | 25% | 25% |
Turning radius – inside (m) | 0.67 | 0.67 |
Turning radius – outside (m) | 2.4 | 2.4 |
Lifting / Lowering speed (m/s) | 0.13 | 0.13 |
Controls | DC Proportional | DC Proportional |
Drive | 2WD | 2WD |
Tire (mm) | Φ400 x127 | Φ400 x127 |
Power | ||
Voltage | 24V | 24V |
Electromotor power (kW) | 2 | 2 |
Hydraulic tank volume (L) | 22 | 22 |
Machine weight (kg) | 1800 | 1850 |
Certification | CE | CE |
没有评论:
发表评论